General Specifications | |||
System | |||
CPU | Q3 | Intel® Core™ i3-4100M Processor (3M Cache, 2.50 GHz) / Fanless | |
Q4 | Intel® Core™ i5-4210M Processor (3M Cache, up to 3.20 GHz) / Fanless | ||
Q5 | Intel® Core™ i7-4600M Processor (4M Cache, up to 3.60 GHz) / Fanless | ||
J19 | Intel® Celeron™ J1900 (2.0 GHz) Quad-Core Processor / Fanless | ||
Chipset | Qs | Intel® HM76 or HM87 | |
J19 | Intel® Bay Trail | ||
Storage | Qs | SATA 3 (6Gb/s) 2.5 inch SSD 64GB, Support AHCI | |
J19 | SATA 2 (3Gb/s) 2.5 inch SSD 64GB, Support AHCI | ||
Memory | Qs | 2GB Standard (Max. 16GB), Type: DDR3L with 1066 or 1333 MT/s / Socket 1 x SODIMM (Max. 2 Optional) | |
J19 | 2GB Standard (Max. 8GB), DDR3L with 1066 or 1333 MT/s / Socket 2 x SODIMM | ||
RAID | Qs | RAID 0,1 support | |
J19 | - | ||
Graphics Controller | Integrated Intel GMA HD | ||
Audio | 2 x 0.8W Stereo Speaker | ||
LCD Display | |||
Size/Type | 15" TFT LED Backlight | 17" TFT LED Backlight | |
Resolution | 1024 x 768 | 1280 x 1024 | |
Luminance | 250 cd/m² (typ.) | 300 cd/m² (typ.) | |
Touch Screen | |||
Type | Project Capacitive Touch | ||
Controller Interface | USB Interface | ||
I/O Interface | |||
Display Port | 1 x VGA | ||
USB Port | Qs | 8 (Rear 6 = USB 3.0 x 4 Ports, USB 2.0 x 2 Ports, Side 2 = USB 2.0 x 2 Ports) | |
J19 | 8 (Rear 6 = USB 3.0 x 1 Port, USB 2.0 x 5 Ports, Side 2 = USB 2.0 x 2 Ports) | ||
PS/2 Port | 1 | ||
Serial Port | 3 (COM 1 ~ 3 with 5V/12V power output on 9pins) | ||
Ethernet Port | 2 x RJ-45 | ||
Audio | 1 x Line-out, 1 x Mic-in | ||
Power DC-IN | 1 (3pins connector) | ||
Power Requirement | |||
Adapter Input | Adaptor 24V, 5A | ||
OS Support | |||
OS | Windows 7, Windows 8.1, POS Ready 7 | ||
Mechanical & Environmental | |||
Operating Temperature | 0°C ~ 50°C at 10% ~ 80% humidity | ||
Storage Temperature | -20°C ~ 80°C at 10% ~ 80% humidity | ||
Relative humidity | 10% to 90%, non-condensing | ||
Dimensions (W x H x D) | 364 x 382 x 344(mm), 14.3 x 15 x 13.5(inch) |
392 x 410 x 346(mm), 15.4 x 16.1 x 13.6(inch) |
|
Net Weight | 9,400g | ||
Packing Dimension (W x H x D) | 460 x 480 x 460(mm), 18.1 x 18.8 x 18.1(inch) |
460 x 480 x 500(mm), 18.1 x 18.8 x 19.6(inch) |
|
Packing Weight | 12,500g | ||
Qualification | CE, FCC, KC | ||
*Specifications may change without prior notice. |
Optional Configuration | ||
Touch Screen | 5-wired Resistive Touch Screen | |
Integrated Printer | 3" Jam-Free Thermal Receipt Printer | |
200mm/sec max, Auto cutter (Interface : Serial, USB) | ||
Storage | 2.5 inch SSD 128GB | |
2.5 inch HDD 500GB | ||
2.5 inch HDD 1TB | ||
2nd 2.5 inch SSD 64GB | ||
2nd 2.5 inch SSD 128GB | ||
2nd 2.5 inch HDD 500GB | ||
2nd 2.5 inch HDD 1TB | ||
I/O Expansion | 1 x Parallel Port (D-SUB 25pins) | |
1 x Expansion Slot (mini PCIe for wireless LAN) | ||
1 x DVR Card (PCI 4 Channel) | ||
1 x Cash Drawer Port (RJ11 6pins) | ||
Customer Display(CDP) | VFD (20 columns x 2 lines) | |
Dual Display | 9.7" 2nd LCD (1024 x 768 resolution) | |
12.1" 2nd LCD (1024 x 768 resolution) | ||
15" 2nd LCD (1024 x 768 resolution) | ||
Magnetic Stripe Reader | MSR: Comply with ISO 7811, Support 1 & 2 & 3 track | |
Smart Card Reader | SCR: EMV level 1, 2 | |
Dallas | Dallas I-button reader | |
System Fan | 1 (40mm x 40mm, Normal type) | |
Battery | Smart Battery: 3S1P 2050mAh | |
Smart Battery: 4S1P 2050mAh | ||
Color | Custom Colors Available | |
*Specifications may change without prior notice. |
Dimension View
